Race history
March 18th, 2013
Here’s a list of races and rides I’ve been in over the past few years:
2012 Races and rides
| October 13, 2012 | Golden Hills Trail Marathon | 6:16:36 | |
| July 28th, 2012 | Full Vineman (2.4 mile swim, 112 mile bike, 26.2 mile run) |
14:28:03 | Race Report» |
| May 5th, 2012 | Wine Country Century | 7:12:00 | Ride Report» |
| Jan 8th, 2012 | Epiphany Run (26.5 miles) | ~5:45:00 |
2011 Races and rides
| Dec 3rd, 2011 | The North Face Endurance Challenge 50k | 8:01:50 [PR] | Race Report» |
| Jun 12th, 2011 | Boise Half Ironman (1.2 mile swim, 56 mile bike, 13.1 mile run) |
6:38:30 [PR] | Race Report» |
| Mar 27, 2011 | Oakland Half Marathon | 2:00:01 | |
| Feb 26, 2011 | Death Valley Spring Century | 6:59:00 (DNF – 72 miles) |
Ride Report» |
2010 Races and rides
| Oct 15, 2010 | Davis Foxy Fall Century | 7:23:00 (106 miles) | |
| Jun 12th, 2010 | Boise Half Ironman (1.2 mile swim, 56 mile bike, 13.1 mile run) |
7:23:29 [PR] | Race Report» |
| Mar 28, 2010 | Oakland Marathon | 4:24:26 [PR] | Race Report» |
2009 Races
| Dec 27, 2009 | 5K Lake Merritt | 23:56 [PR] | Race Report» |
| Nov 1, 2009 | Marin County Triathlon (1500m/22Mi/10K) |
3:34:30 | Race Report» |
| Oct 10, 2009 | Bizz Johnson Express Half Marathon | 1:58:51 [PR] | Race Report» |
| Jul 18, 2009 | Tri for Fun #2 (400yd/11Mi/5K) |
1:26:30 (approx.) | Race Report» |
| Jun 21, 2009 | Woodminster XC 9M | 1:30:49 (actual) | Race Report» |
| Jun 7, 2009 | Lake Chabot Trail Challenge | 2:16:25 | Race Report» |
| May 17, 2009 | Tilden Tough Ten 10M | 1:45:58 | Race Report» |
| Apr 19, 2009 | XTerra Redwood Peak 15K | 2:02:14 | Race Report» |
2008 Races
| Nov 9, 2008 | Big Sur Half Marathon | 2:06:06 [PR] | |
| Jul 27, 2008 | 10K Lake Merritt | 0:54:45 [PR] | |
| May 25, 2008 | 5K Lake Merritt | 0:26:11 [PR] | Race Report» |
| Apr 27, 2008 | Big Sur Marathon | 4:57:21 [PR] | Race Report» |
| Feb 16, 2008 | Sequoia Trail 30K | 4:15:06 | Race Report» |
2007 Races
| Dec 16, 2007 | Christmas Relays 4.5M | 0:39:10 | Race Report» |
| Nov 11, 2007 | Big Sur Half Marathon | 2:09:21 [PR] | Race Report» |
| Oct 28, 2007 | 15K Lake Merritt | 1:30:30 | Race Report» |
| Jul 29, 2007 | San Francisco Marathon | 5:08:33 | Race Report» |
| Jun 3, 2007 | Lake Chabot Trail Challenge | 2:29:35 | Race Report» |
| May 27, 2007 | 5K Lake Merritt | 0:26:44 [PR] | |
| May 20, 2007 | Bay to Breakers | 1:21:13 | Race Report» |
| Mar 25, 2007 | 10K Lake Merritt | 0:59:53 | |
| Mar 17, 2007 | Canyonlands Half | 2:18:15 [PR] | Race Report» |
Older Races
| Dec 24, 2006 | 10K Lake Merritt | 0:58:26 [PR] |
| July 30, 2006 | SF Marathon 5K | 0:30:39 |
| Nov 27, 2005 | Run to the Far Side 5K | 0:33:18 |
| Apr 21, 2002 | Nicky’s Rainbow 3M | 0:26:12 |
| Nov 26, 2000 | Run to the Far Side 5K | 0:28:26 [PR] |
[PR] – Denotes Personal Record at the time
