<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for peterhome.com</title>
	<atom:link href="http://peterhome.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterhome.com</link>
	<description>All things Peter</description>
	<lastBuildDate>Wed, 21 Oct 2009 15:50:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bizz Johnson Half by john windle</title>
		<link>http://peterhome.com/2009/10/12/bizz-johnson-half/comment-page-1/#comment-503</link>
		<dc:creator>john windle</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?p=497#comment-503</guid>
		<description>Great account of the Bizz Johnson. I have always been intimidated by the distance involved in getting there and the logistics -- Jim Buck went last year and slept in his car -- and your tale doesn&#039;t help me change my attitude but major kudos to you both for a great run and great times! When did you get so fast?</description>
		<content:encoded><![CDATA[<p>Great account of the Bizz Johnson. I have always been intimidated by the distance involved in getting there and the logistics &#8212; Jim Buck went last year and slept in his car &#8212; and your tale doesn&#8217;t help me change my attitude but major kudos to you both for a great run and great times! When did you get so fast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bizz Johnson Half by Mary</title>
		<link>http://peterhome.com/2009/10/12/bizz-johnson-half/comment-page-1/#comment-502</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?p=497#comment-502</guid>
		<description>Congratulations Peter and Patty! Awesome that you guys broke 2:00! I&#039;m still waiting for that day : ( One day though, one day! It seems like all your focused running is really paying off!!!!!

Thanks for the race report and it&#039;s good to see something new on your blog ;)

MK</description>
		<content:encoded><![CDATA[<p>Congratulations Peter and Patty! Awesome that you guys broke 2:00! I&#8217;m still waiting for that day : ( One day though, one day! It seems like all your focused running is really paying off!!!!!</p>
<p>Thanks for the race report and it&#8217;s good to see something new on your blog <img src='http://peterhome.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>MK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tri for fun #2 by Mary</title>
		<link>http://peterhome.com/2009/07/20/tri-for-fun-2/comment-page-1/#comment-445</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?p=478#comment-445</guid>
		<description>Loved reading your race report! You and Patty ROCK! I&#039;m so happy you guys have joined the Tri world : ) Now we&#039;ll have to do a tri together too! 

It&#039;s so great to know that all your hard work on your new sport paid off. Swimming is all about surviving for most triathletes. It&#039;s not about being fast, it&#039;s about making it to ride hard and run fast and you guys have that down. That&#039;s amaizng that you were able to average 16 mph on your Mt. Bikes!!! Everyone better watch out for you when you get that sweet tri-bike. Oh my! You are going to FLY! And the running, sounds like you killed your competition. 

Running off the bike will get easier. Now I actually run better off the bike than just running. For a 5k race, I would rather bike to it than drive so I have a really good warm-up. I run way faster : ) and soon...you will feel the same way, I have no doubt about that. 

GREAT to hear about your race and I can&#039;t wait to see what&#039;s next on your calendar ; )</description>
		<content:encoded><![CDATA[<p>Loved reading your race report! You and Patty ROCK! I&#8217;m so happy you guys have joined the Tri world : ) Now we&#8217;ll have to do a tri together too! </p>
<p>It&#8217;s so great to know that all your hard work on your new sport paid off. Swimming is all about surviving for most triathletes. It&#8217;s not about being fast, it&#8217;s about making it to ride hard and run fast and you guys have that down. That&#8217;s amaizng that you were able to average 16 mph on your Mt. Bikes!!! Everyone better watch out for you when you get that sweet tri-bike. Oh my! You are going to FLY! And the running, sounds like you killed your competition. </p>
<p>Running off the bike will get easier. Now I actually run better off the bike than just running. For a 5k race, I would rather bike to it than drive so I have a really good warm-up. I run way faster : ) and soon&#8230;you will feel the same way, I have no doubt about that. </p>
<p>GREAT to hear about your race and I can&#8217;t wait to see what&#8217;s next on your calendar ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Anza by MK</title>
		<link>http://peterhome.com/2009/06/30/lake-anza/comment-page-1/#comment-444</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?p=462#comment-444</guid>
		<description>Very cool picture! Nice : ) Sighting efficiently does take some work. I have incorporated it into my stroke. For example, 3 strokes, breathe on R, next stroke, breathe on R, 3 more strokes, breathe L, next stroke site. Repeat. Does that make sense? So if you can figure out how to incorporate it into a regular stroke pattern I think it becomes easier. 

That&#039;s AWESOME that you are up to 1000m in the pool! It won&#039;t be long and you&#039;re going to be ready for the biggest race of your life...what Ironman are you eyeing? Utah, 2010?!?! AZ is EASY, well as easy as an IM can be! If you come to the race this year, you can sign up and hopefully you won&#039;t even have to visit me in the hospital, because I&#039;m not going to repeat last year ; )</description>
		<content:encoded><![CDATA[<p>Very cool picture! Nice : ) Sighting efficiently does take some work. I have incorporated it into my stroke. For example, 3 strokes, breathe on R, next stroke, breathe on R, 3 more strokes, breathe L, next stroke site. Repeat. Does that make sense? So if you can figure out how to incorporate it into a regular stroke pattern I think it becomes easier. </p>
<p>That&#8217;s AWESOME that you are up to 1000m in the pool! It won&#8217;t be long and you&#8217;re going to be ready for the biggest race of your life&#8230;what Ironman are you eyeing? Utah, 2010?!?! AZ is EASY, well as easy as an IM can be! If you come to the race this year, you can sign up and hopefully you won&#8217;t even have to visit me in the hospital, because I&#8217;m not going to repeat last year ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brushes by Mary</title>
		<link>http://peterhome.com/2009/06/26/brushes/comment-page-1/#comment-441</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?p=456#comment-441</guid>
		<description>: ) Very cute indeed! I actually really like it. There&#039;s something about that yellow guy...</description>
		<content:encoded><![CDATA[<p>: ) Very cute indeed! I actually really like it. There&#8217;s something about that yellow guy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dick Houston Woodminster XC 2009 by Mary</title>
		<link>http://peterhome.com/2009/06/24/woodminster-2009/comment-page-1/#comment-440</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?p=448#comment-440</guid>
		<description>Nice work! I wish I could find some new motivation in running. Maybe if we had awesome tree lined/covered trails. Go YOU! You guys are really doing well. Keep it up!</description>
		<content:encoded><![CDATA[<p>Nice work! I wish I could find some new motivation in running. Maybe if we had awesome tree lined/covered trails. Go YOU! You guys are really doing well. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camp by Mary</title>
		<link>http://peterhome.com/2009/06/20/camp/comment-page-1/#comment-439</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?p=443#comment-439</guid>
		<description>Camp Galileo...that already sounds cool! Nice work : )</description>
		<content:encoded><![CDATA[<p>Camp Galileo&#8230;that already sounds cool! Nice work : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art by peterhome.com &#187; Brushes</title>
		<link>http://peterhome.com/art/comment-page-1/#comment-438</link>
		<dc:creator>peterhome.com &#187; Brushes</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?page_id=458#comment-438</guid>
		<description>[...] Art [...]</description>
		<content:encoded><![CDATA[<p>[...] Art [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Chabot Trail Challenge 2009 by Jim E</title>
		<link>http://peterhome.com/2009/06/08/lake-chabot-trail-challenge-2009/comment-page-1/#comment-426</link>
		<dc:creator>Jim E</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?p=418#comment-426</guid>
		<description>Don&#039;t worry too much about the post-race downer. I always give up running after each marathon (for about 10 minutes). That might have been me calling your name at the finish.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry too much about the post-race downer. I always give up running after each marathon (for about 10 minutes). That might have been me calling your name at the finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Chabot Trail Challenge by peterhome.com &#187; Lake Chabot Trail Challenge 2009</title>
		<link>http://peterhome.com/2007/06/04/lake-chabot-trail-challenge/comment-page-1/#comment-425</link>
		<dc:creator>peterhome.com &#187; Lake Chabot Trail Challenge 2009</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?p=30#comment-425</guid>
		<description>[...] a way this race was a home coming. We ran this on the way to our first marathon two years ago, and it was a our first real trail run. We were [...]</description>
		<content:encoded><![CDATA[<p>[...] a way this race was a home coming. We ran this on the way to our first marathon two years ago, and it was a our first real trail run. We were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
