<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make your own Google map</title>
	<atom:link href="http://peterhome.com/2007/04/05/make-your-own-google-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterhome.com/2007/04/05/make-your-own-google-map/</link>
	<description>All things Peter</description>
	<lastBuildDate>Thu, 11 Aug 2011 22:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Peter</title>
		<link>http://peterhome.com/2007/04/05/make-your-own-google-map/comment-page-1/#comment-4</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 06 Apr 2007 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?p=22#comment-4</guid>
		<description>Hi,&lt;br/&gt;&lt;br/&gt;Yes, I checked out a few of these sites and they are super cool for figuring out routes of different distances. A few of them really didn&#039;t like having too many points. My favorite though is &lt;a HREF=&quot;http://www.runningahead.com&quot; REL=&quot;nofollow&quot;&gt;runningahead.com&lt;/a&gt;. Great training log site (that&#039;s free).&lt;br/&gt;&lt;br/&gt;This new Google Maps thing unfortunately is no real use to runners because it doesn&#039;t even give a distance.&lt;br/&gt;&lt;br/&gt;I&#039;m not sure what this post is really about. Mostly an experiment. My idea was more like being able to make a map based journal of a trip or something. &lt;br/&gt;&lt;br/&gt;Then I tried the SF Marathon route just to see how well it worked for something more complicated. Turns out not that great! Oh well.&lt;br/&gt;&lt;br/&gt;-Peter</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Yes, I checked out a few of these sites and they are super cool for figuring out routes of different distances. A few of them really didn&#8217;t like having too many points. My favorite though is <a HREF="http://www.runningahead.com" REL="nofollow">runningahead.com</a>. Great training log site (that&#8217;s free).</p>
<p>This new Google Maps thing unfortunately is no real use to runners because it doesn&#8217;t even give a distance.</p>
<p>I&#8217;m not sure what this post is really about. Mostly an experiment. My idea was more like being able to make a map based journal of a trip or something. </p>
<p>Then I tried the SF Marathon route just to see how well it worked for something more complicated. Turns out not that great! Oh well.</p>
<p>-Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://peterhome.com/2007/04/05/make-your-own-google-map/comment-page-1/#comment-3</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Fri, 06 Apr 2007 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://peterhome.com/?p=22#comment-3</guid>
		<description>i&#039;m not sure if you&#039;ve checked out http://www.usatf.org/routes/ . it allows you to map your routes and save them in a database, which i&#039;m assuming (maybe falsely) that you would then be able to share them directly with the url. however, i don&#039;t know anything about adding pictures along the way.&lt;br/&gt;&lt;br/&gt;the site can be slow, but i&#039;ve made it work for me a few times and it&#039;s great for mapping out local running routes.&lt;br/&gt;&lt;br/&gt;mk #3349</description>
		<content:encoded><![CDATA[<p>i&#8217;m not sure if you&#8217;ve checked out <a href="http://www.usatf.org/routes/" rel="nofollow">http://www.usatf.org/routes/</a> . it allows you to map your routes and save them in a database, which i&#8217;m assuming (maybe falsely) that you would then be able to share them directly with the url. however, i don&#8217;t know anything about adding pictures along the way.</p>
<p>the site can be slow, but i&#8217;ve made it work for me a few times and it&#8217;s great for mapping out local running routes.</p>
<p>mk #3349</p>
]]></content:encoded>
	</item>
</channel>
</rss>

